| Parametrics | IDW100E60 |
|---|---|
| Configuration | Single |
| I(FSM) max | 400.0 A |
| IF max | 100.0 A 150.0 A |
| IR max | 40.0 µA |
| Mounting | THT |
| Operating Temperature min max | -55.0 °C 175.0 °C |
| Ptot max | 375.0 W |
| Package | PG-TO247-3-21 |
| Qrr | 3.6 nC |
| RthJC max | 0.4 K/W |
| VF max | 1.65 V 1.65 V |
| Voltage Class max | 600.0 V |
| trr | 120.0 ns |
