| Parametrics | IRF7507 |
|---|---|
| Budgetary Price €/1k | 0.16 |
| ID (@25°C) max | -1.7 A ; 2.4 A |
| Moisture Sensitivity Level | 1 |
| Ptot (@ TA=25°C) max | 1.25 W |
| Package | DirectFET L8 |
| Polarity | N+P |
| QG (typ @4.5V) | 5.3 nC ; 5.4 nC |
| QG | 5.3 nC ; 5.4 nC |
| Qgd (typ) | 2.2 nC ; 2.4 nC |
| RDS (on) max | 60.0 mΩ |
| RthJA max | 100.0 K/W |
| Tj max | 150.0 °C |
| VDS max | 20.0 V |
| VGS(th) min | 0.7 V ; -0.7 V |
| VGS max | 12.0 V |
