| Parametrics | IDFW40E65D1E |
|---|---|
| Configuration | Single |
| I(FSM) max | 120.0 A |
| IF max | 40.0 A 42.0 A |
| IR max | 40.0 µA |
| Irrm | 11.0 A |
| Mounting | THT |
| Operating Temperature min max | -40.0 °C 175.0 °C |
| Ptot max | 78.0 W |
| Package | PG-TO247-3-AI |
| Qrr | 0.57 µC |
| RthJC max | 1.92 K/W |
| VF max | 1.7 V 2.1 V |
| Voltage Class max | 650.0 V |
| trr | 76.0 ns |
