| Parametrics | IDW15E65D2 |
|---|---|
| Configuration | Single |
| I(FSM) max | 100.0 A |
| IF max | 15.0 A 30.0 A |
| IR max | 40.0 µA |
| Irrm | 3.3 A |
| Mounting | THT |
| Operating Temperature min max | -40.0 °C 175.0 °C |
| Ptot max | 85.7 W |
| Package | TO-247 |
| Qrr | 0.07 nC |
| RthJC max | 1.75 K/W |
| VF max | 1.6 V 1.6 V |
| Voltage Class max | 650.0 V |
| trr | 47.0 ns |
