| Parametrics | IRL6342 |
|---|---|
| Budgetary Price €/1k | 0.15 |
| ID (@25°C) max | 9.9 A |
| Moisture Sensitivity Level | 1 |
| Mounting | SMD |
| Ptot (@ TA=25°C) max | 2.5 W |
| Package | SO-8 |
| Polarity | N |
| QG (typ @4.5V) | 11.0 nC |
| Qgd | 4.6 nC |
| RDS (on) max | 22.0 mΩ |
| RthJA max | 50.0 K/W |
| Tj max | 150.0 °C |
| VDS max | 30.0 V |
| VGS(th) min max | 0.5 V 1.1 V |
| VGS max | 12.0 V |
