| Parametrics | IRF8252 |
|---|---|
| ID (@ TA=70°C) max | 20.0 A |
| ID (@ TA=25°C) max | 25.0 A |
| Moisture Sensitivity Level | 1 |
| Mounting | SMD |
| Ptot (@ TA=25°C) max | 2.5 W |
| Package | SO-8 |
| Polarity | N |
| QG | 35.0 nC |
| Qgd | 12.0 nC |
| RDS (on) (@10V) max | 2.7 mΩ |
| RDS (on) max | 2.7 mΩ |
| RDS (on) (@4.5V) max | 3.7 mΩ |
| RthJA max | 50.0 K/W |
| Tj max | 150.0 °C |
| VDS max | 25.0 V |
| VGS max | 20.0 V |
