| Parametrics | IDW30C65D1 |
|---|---|
| Configuration | Common Cathode |
| I(FSM) max | 120.0 A |
| IF max | 15.0 A 30.0 A |
| IR max | 40.0 µA |
| Irrm | 3.4 A |
| Mounting | THT |
| Operating Temperature min max | -40.0 °C 175.0 °C |
| Ptot max | 92.0 W |
| Package | TO-247 |
| Qrr | 0.28 µC |
| RthJC max | 1.64 K/W |
| VF max | 1.35 V 1.7 V |
| Voltage Class max | 650.0 V |
| trr | 114.0 ns |

