| Parametrics | IDP08E65D2 |
|---|---|
| Configuration | Single |
| I(FSM) max | 60.0 A |
| IF max | 8.0 A 16.0 A |
| IR max | 40.0 µA |
| Irrm | 2.5 A |
| Mounting | THT |
| Operating Temperature min max | -40.0 °C 175.0 °C |
| Ptot max | 56.0 W |
| Package | TO-220 |
| Qrr | 0.08 µC |
| RthJC max | 2.69 K/W |
| VF max | 1.6 V 1.6 V |
| Voltage Class max | 650.0 V |
| trr | 40.0 ns |

