指标参数
| Parametrics | IDW30C65D2 |
|---|---|
| Configuration | Common Cathode |
| I(FSM) max | 100.0 A |
| IF max | 15.0 A 30.0 A |
| IR max | 40.0 µA |
| Irrm | 3.3 A |
| Mounting | THT |
| Operating Temperature min max | -40.0 °C 175.0 °C |
| Ptot max | 86.0 W |
| Package | TO-247 |
| Qrr | 0.12 µC |
| RthJC max | 1.75 K/W |
| VF max | 1.6 V 2.2 V |
| Voltage Class max | 650.0 V |
| trr | 51.0 ns |

