| Parametrics | IDW30E60 |
|---|---|
| Configuration | Single |
| I(FSM) max | 150.0 A |
| IF max | 75.0 A 120.0 A |
| IR max | 40.0 µA |
| Irrm | 13.0 A |
| Mounting | THT |
| Operating Temperature min max | -40.0 °C 175.0 °C |
| Ptot max | 143.0 W |
| Package | PG-TO247-3-21 |
| Qrr | 1200.0 nC |
| RthJC max | 1.05 K/W |
| VF | 1.65 V |
| Voltage Class max | 600.0 V |
| trr | 143.0 ns |
