| Parametrics | IDD15E60 |
|---|---|
| Configuration | Single |
| I(FSM) max | 60.0 A |
| IF max | 15.0 A 29.2 A |
| IR max | 50.0 µA |
| Irrm | 13.7 A |
| Mounting | SMT |
| Operating Temperature min max | -40.0 °C 175.0 °C |
| Ptot max | 83.3 W |
| Package | PG-TO252-3-1 |
| Qrr | 595.0 nC |
| RthJC max | 1.8 K/W |
| VF max | 1.5 V 2.0 V |
| Voltage Class max | 600.0 V |
| trr | 87.0 ns |
