| Parametrics | IDV30E65D2 |
|---|---|
| Configuration | Single |
| I(FSM) max | 180.0 A |
| IF max | 17.5 A 30.0 A |
| IR max | 40.0 µA |
| Irrm | 5.7 A |
| Mounting | THT |
| Operating Temperature min max | -40.0 °C 175.0 °C |
| Ptot max | 47.0 W |
| Package | TO-220 |
| Qrr | 0.25 µC |
| RthJC max | 3.2 K/W |
| VF max | 1.6 V 2.2 V |
| Voltage Class max | 650.0 V |
| trr | 70.0 ns |
