| Parametrics | IRFHM831 |
|---|---|
| ID (@ TA=70°C) max | 11.0 A |
| ID (@ TC=25°C) max | 47.0 A |
| ID (@ TA=25°C) max | 14.0 A |
| Moisture Sensitivity Level | 1 |
| Mounting | SMD |
| Ptot max | 27.0 W |
| Ptot (@ TA=25°C) max | 2.5 W |
| Package | DirectFET L8 |
| Polarity | N |
| QG | 7.3 nC |
| Qgd | 2.5 nC |
| RDS (on) max | 7.8 mΩ |
| RDS (on) (@10V) max | 7.8 mΩ |
| RDS (on) (@4.5V) max | 12.6 mΩ |
| RthJC max | 4.7 K/W |
| Tj max | 150.0 °C |
| VDS max | 30.0 V |
| VGS max | 20.0 V |
